新西兰全搜索教育编辑Edwin报道,接下来一段时间,我们将会为大家介绍新西兰大学的方方面面,如果你是有想出国留学的同学,一定不要错过这个栏目,我们提供的信息都是官方最新的信息,让你少走弯路。
新西兰硕士教育主要可以获得以下两种:
- 硕士学位(授课和学术型)。
- 研究生证书和学历。
授课式硕士学位一年就可以完成,有点像国内的专业硕士,但是学术型的一般需要至少两年。中国国内有些单位不太看重授课式硕士学位,所以大家读之前需要好好考虑一下。
除了学费之外,任何学生都是需要购买保险,这个保险是一个综合险,包括医疗、财产等多方面。此外,学生签证申请费也要支付。
硕士学位学费
硕士学位 | 学分 | 2022年学费 | 除去消费税 | 2023年学费 | 除去消费税 |
南极研究 | 180 | $60,000 | $52,174 | $61,500 | $53,478 |
应用数据科学 | 180 | $47,700 | $41,478 | $50,550 | $43,957 |
应用金融经济学 | 180 | $47,700 | $41,478 | $50,550 | $43,957 |
应用翻译口译 | 180 | $42,300 | $36,783 | $43,500 | $37,826 |
结构工程 | 120 | $45,000 | $39,130 | $46,000 | $40,000 |
文学 | 180 | $49,500 | $43,043 | $51,000 | $44,348 |
文学(学术) | 120 | $33,000 | $28,696 | $34,000 | $29,565 |
听力学 | 240 120 | $80,000 $40,000 | $69,565 $34,783 | $82,000 $41,000 | $71,304 $35,652 |
商科 | 180 | $47,700 | $41,478 | $50,550 | $43,957 |
商业管理 | 180 | $54,450 | $47,348 | $55,950 | $48,652 |
商业信息系统 | 180 | $47,700 | $41,478 | $50,550 | $43,957 |
土木工程 | 120 | $45,000 | $39,130 | $46,000 | $40,000 |
心理咨询 | 240 120 | $80,000 $40,000 | $69,565 $34,783 | $82,000 $41,000 | $71,304 $35,652 |
刑事司法 | 180 | $49,500 | $43,043 | $51,000 | $44,348 |
自然灾害风险管理 | 180 | $56,250 | $48,913 | $57,000 | $49,565 |
教育学 | 180 120 | $49,500 $33,000 | $43,043 $28,696 | $51,000 $34,000 | $44,348 $29,565 |
工程学 | 165 | $63,000 | $54,783 | $63,250 | $55,000 |
消防工程学 | 210 | $78,750 | $68,478 | $80,500 | $70,000 |
工程管理 | 180 | $45,000 | $39,130 | $50,550 | $43,957 |
工程研究 | 120 | $45,000 | $39,130 | $46,000 | $40,000 |
欧盟研究 | 180 | $42,300 | $36,783 | $43,500 | $37,826 |
金融工程 | 180 | $60,000 | $52,174 | $61,500 | $53,478 |
美术 | 120 | $37,500 | $32,609 | $39,000 | $33,913 |
林业科学 | 240 120 | $80,000 $40,000 | $69,565 $34,783 | $82,000 $41,000 | $71,304 $35,652 |
健康科学 | 240 120 | $80,000 $40,000 | $69,565 $34,783 | $82,000 $41,000 | $71,304 $35,652 |
健康科学 医学 | 180 | $40,500 | $35,217 | $43,200 | $37,565 |
人机交互技术 | 120 | $45,000 | $39,130 | $46,000 | $40,000 |
国际关系和外交 | 180 | $42,300 | $36,783 | $43,500 | $37,826 |
国际法和政策 | 120 | $37,500 | $32,609 | $39,000 | $33,913 |
法律 | 120 | $37,500 | $32,609 | $39,000 | $33,913 |
语言学 | 180 | $42,300 | $36,783 | $43,500 | $37,826 |
毛利和原住民领导学 | 180 | $42,300 | $36,783 | $43,500 | $37,826 |
数学科学 | 180 | $60,000 | $52,174 | $69,000 | $60,000 |
音乐 | 120 | $37,500 | $32,609 | $39,000 | $33,913 |
政策和政府管理 | 180 | $42,300 | $36,783 | $43,500 | $37,826 |
产品设计 | 180 | $54,750 | $47,609 | $57,000 | $49,565 |
产品创新 | 180 | $54,750 | $47,609 | $57,000 | $49,565 |
专业会计 | 240 | $63,600 | $55,304 | $67,400 | $58,608 |
科学 | 240 120 | $80,000 $40,000 | $69,565 $34,783 | $82,000 $41,000 | $71,304 $35,652 |
社工 | 120 | $28,200 | $24,522 | $29,000 | $25,217 |
社工实践 | 240 | $56,400 | $49,043 | $58,000 | $50,435 |
公卫空间分析 | 180 | $60,000 | $52,174 | $61,500 | $53,478 |
专业教育学 | 180 | $49,500 | $43,043 | $51,000 | $44,348 |
言语治疗 | 240 | $75,000 | $65,217 | $76,000 | $66,087 |
体育科学 | 180 | $60,000 | $52,174 | $61,500 | $53,478 |
策略传播学 | 180 | $42,300 | $36,783 | $43,500 | $37,826 |
教育学 | 180 | $40,500 | $35,217 | $43,200 | $37,565 |
对外英语教学 | 180 | $40,500 | $35,217 | $43,200 | $37,565 |
毛利语 | 240 | $56,400 | $49,043 | $58,000 | $50,435 |
城区复原和更新 | 180 | $60,000 | $52,174 | $61,500 | $53,478 |
水资源管理 | 240 120 | $80,000 $40,000 | $69,565 $34,783 | $82,000 $41,000 | $71,304 $35,652 |
写作 | 180 | $42,300 | $36,783 | $43,500 | $37,826 |
计算机应用 | 180 | $60,000 | $52,174 | $61,500 | $53,478 |
地质学 | 180 | $56,250 | $48,913 | $57,000 | $49,565 |
地理空间和技术 | 180 | $60,000 | $52,174 | $61,500 | $53,478 |
研究生证书和文凭
研究生证书和文凭 | 学分 | 2022年学费 | 除去消费税 | 2023年学费 | 除去消费税 |
南极科学证书 | 60 | $20,000 | $17,391 | $20,500 | $17,826 |
结构工程证书 | 60 | $22,000 | $19,565 | $23,000 | $20,000 |
文科证书 | 60 | $16,500 | $14,348 | $17,000 | $14,783 |
商科证书 | 60 | $15,900 | $13,826 | $16,850 | $14,652 |
土木证书 | 60 | $22,500 | $19,565 | $23,000 | $20,000 |
临床教学证书 | 60 | $13,500 | $11,739 | $14,400 | $12,522 |
认知行为治疗证书 | 60 | $20,000 | $17,391 | $20,500 | $17,826 |
心理咨询证书 | 60 | $20,000 | $17,391 | $20,500 | $17,826 |
数字人类学证书 | 60 | $14,100 | $12,261 | $14,500 | $12,261 |
教育学证书 | 60 | $16,500 | $14,348 | $17,000 | $14,783 |
工程证书 | 60 | $22,500 | $19,565 | $23,000 | $20,000 |
空间地理科学技术证书 | 60 | $20,000 | $17,391 | $20,500 | $17,826 |
健康科学证书 | 60 | $13,500 | $11,739 | $14,400 | $12,522 |
信息系统技术证书 | 60 | $15,900 | $13,826 | $16,850 | $14,652 |
毛利和原住民领导证书 | 60 | $14,100 | $12,261 | $14,500 | $12,261 |
姑息疗法证书 | 60 | $20,000 | $17,391 | $20,500 | $17,826 |
产品设计证书 | 60 | $18,250 | $15,870 | $19,000 | $16,522 |
产品创新证书 | 60 | $18,250 | $15,870 | $19,000 | $16,522 |
科学证书 | 60 | $20,000 | $17,391 | $20,500 | $17,826 |
专业教学证书 | 60 | $16,500 | $14,348 | $17,000 | $14,783 |
运动科学证书 | 60 | $20,000 | $17,391 | $20,500 | $17,826 |
对外英语教育证书 | 60 | $13,500 | $11,739 | $14,400 | $12,522 |
毛利语证书 | 60 | $14,100 | $12,261 | $14,500 | $12,261 |
中学后教育证书 | 60 | $16,500 | $14,348 | $17,000 | $14,783 |
青年和社区领导证书 | 60 | $16,500 | $14,348 | $17,000 | $14,873 |
应用数据科学文凭 | 120 | $31,800 | $27,652 | $33,700 | $29,304 |
艺术策展文凭 | 120 | $28,200 | $24,522 | $29,000 | $25,217 |
文科文凭 | 120 | $28,200 | $24,522 | $29,000 | $25,217 |
商科文凭 | 120 | $31,800 | $27,652 | $33,700 | $29,304 |
工商管理文凭 | 120 | $36,300 | $31,565 | $37,000 | $32,174 |
商业信息系统文凭 | 120 | $31,800 | $27,652 | $33,700 | $29,304 |
儿童和家庭心理学文凭 | 195 | $65,000 | $56,522 | $66,625 | $57,935 |
临床心理学文凭 | 264 | $88,000 | $76,522 | $90,200 | $78,435 |
认知行为治疗文凭 | 120 | $40,000 | $34,783 | $41,000 | $35,652 |
教育学文凭 | 120 | $33,000 | $28,696 | $34,000 | $29,565 |
工程管理文凭 | 120 | $30,000 | $26,087 | – | – |
美术文凭 | 120 | $37,500 | $32,609 | $39,000 | $33,913 |
林业文凭 | 120 | $40,000 | $34,783 | $41,000 | $35,652 |
空间地理科学技术文凭 | 120 | $40,000 | $34,783 | $41,000 | $35,652 |
健康科学文凭 | 120 | $27,000 | $23,478 | $28,800 | $25,043 |
信息技术文凭 | 120 | $31,800 | $27,652 | $33,700 | $29,304 |
科学文凭 | 120 | $40,000 | $34,783 | $41,000 | $35,652 |
专业教育文凭 | 120 | $33,000 | $28,696 | $34,000 | $29,565 |
体育科学文凭 | 120 | $40,000 | $34,783 | $41,000 | $33,652 |
教育学文凭 | 150 | $33,750 | $29,348 | $36,000 | $31,304 |
毛利语文凭 | 120 | $28,200 | $24,522 | $29,000 | $25,217 |
翻译口译文凭 2023新专业 | – | – | – | $29,000 | $25,217 |
水资源管理文凭 | 120 | $40,000 | $34,783 | $41,000 | $35,652 |
青年和社区领导文凭 | 120 | $33,000 | $28,696 | $34,000 | $29,565 |
硕士阶段的时间比本科短一些,但是价格也要高一些,特别是需要用到很多科研资源的专业。
※新西兰全搜索©️版权所有
敬请关注新西兰全搜索New Zealand Review 在各大社交媒体平台的公众号。从这里读懂新西兰!️
※新西兰全搜索©️版权所有
敬请关注新西兰全搜索New Zealand Review 在各大社交媒体平台的公众号。从这里读懂新西兰!️
如果您喜欢我们的文章,请支持我们的新闻工作者和创作者!请打赏一杯咖啡给他们(注明栏目或文章题目),或支持我们每月的服务器费用,非常感谢!
订阅我们,Paypal每月赞助5纽币:
http://bit.ly/47fUCPS